Concentration tests 2020
Components | Unit | Round 2020.1A | Round 2020.1B | Round 2020.2A | Round 2020.2B |
---|---|---|---|---|---|
Aciclovir | mg/l | 0,979 | 15,64 | ||
Ganciclovir | mg/l | 0,498 | 9,95 | ||
Ribavirine | mg/l | 1,44 | 2,88 |
Concentration tests 2019
Components | Unit | Round 2019.1A | Round 2019.1B | Round 2019.2A | Round 2019.2B |
---|---|---|---|---|---|
Aciclovir | mg/l | 10,01 | 2,51 | 5,00 | 1,00 |
Ganciclovir | mg/l | 5,17 | 3,11 | 10,34 | 15,53 |
Ribavirine | mg/l | 3,95 | 1,98 | 1,48 | 5,93 |
Concentration tests 2018
Components | Unit | Round 2018.1A | Round 2018.1B | Round 2018.2A | Round 2018.2B |
---|---|---|---|---|---|
Aciclovir | mg/l | 4,05 | 6,70 | 0,970 | 0,489 |
Ganciclovir | mg/l | 0,468 | 7,75 | 3,89 | 15,72 |
Ribavirine | mg/l | 1,48 | 0,736 | 1,97 | 2,99 |
Concentration tests 2017
Components | Unit | Round 2017.1A | Round 2017.1B | Round 2017.2A | Round 2017.2B |
---|---|---|---|---|---|
Aciclovir | mg/l | 9,77 | 0,584 | 12,92 | 1,17 |
Ganciclovir | mg/l | 15,08 | 0,500 | 19,94 | 1,50 |
Ribavirine | mg/l | 2,01 | 0,901 | 2,99 | 0,501 |
Concentration tests 2016
Components | Unit | Round 2016.1A | Round 2016.1B | Round 2016.2A | Round 2016.2B |
---|---|---|---|---|---|
Aciclovir | mg/l | 0,493 | 14,75 | 12,27 | 0,788 |
Ganciclovir | mg/l | 11,70 | 0,467 | 1,40 | 7,01 |
Ribavirine | mg/l | 0,587 | 4,88 | 2,92 | 1,17 |
Concentration tests 2015
Components | Unit | Round 2015.1A | Round 2015.1B | Round 2015.2A | Round 2015.2B |
---|---|---|---|---|---|
Aciclovir | mg/l | 0,691 | 10,36 | 13,81 | 1,72 |
Ganciclovir | mg/l | 8,89 | 1,78 | 2,37 | 14,78 |
Ribavirine | mg/l | 0,815 | 3,64 | 2,18 | 0,508 |