Content here.
Content here.
Content here.
Content here.
Concentration tests 2021
Components | Unit | Round 2021.1 | Round 2021.2 | Round 2021.3 | Round 2021.4 |
---|---|---|---|---|---|
Antiretrovirals I | |||||
Atazanavir | mg/l | 0,148 | 1,231 | 1,845 | |
Darunavir | mg/l | 1,941 | 4,84 | 2,91 | |
Dolutegravir | mg/l | ||||
Elvitegravir | mg/l | 0,970 | 1,936 | 0,484 | |
Lopinavir | mg/l | 6,07 | 4,04 | 1,939 | |
Rilpivirine | mg/l | 0,154 | 0,307 | 0,205 | |
Ritonavir | mg/l | 2,37 | 0,947 | 0,497 | |
Saquinavir | mg/l | 2,95 | 1,962 | 0,981 | |
Antiretrovirals II | |||||
Amprenavir | mg/l | 0,979 | 4,08 | 1,960 | |
Efavirenz | mg/l | 0,705 | 2,94 | 1,412 | |
Etravirine | mg/l | 0,352 | 0,211 | 0,141 | |
Nevirapine | mg/l | 3,18 | 7,95 | 4,78 | |
Raltegravir | mg/l | 6,03 | 4,02 | 2,01 | |
Tipranavir | mg/l | 37,07 | 46,34 | 18,56 |
Concentration tests 2020
Components | Unit | Round 2020.1 | Round 2020.2 | Round 2020.3 | Round 2020.4 |
---|---|---|---|---|---|
Antiretrovirals I | |||||
Atazanavir | mg/l | 3,73 | 1,87 | 0,978 | 0,148 |
Darunavir | mg/l | 1,44 | 2,88 | 4,795 | 1,928 |
Dolutegravir | mg/l | 0,943 | 0,472 | 3,37 | 1,691 |
Elvitegravir | mg/l | 0,469 | 1,88 | 2,34 | 0,942 |
Lopinavir | mg/l | 0,934 | 3,9 | 5,83 | 7,82 |
Rilpivirine | mg/l | 0,101 | 0,152 | 0,304 | 0,204 |
Ritonavir | mg/l | 2,38 | 1,91 | 0,499 | 0,956 |
Saquinavir | mg/l | 0,483 | 0,966 | 2,89 | 1,94 |
Antiretrovirals II | |||||
Amprenavir | mg/l | 0,481 | 5,04 | 0,971 | 2,01 |
Efavirenz | mg/l | 2,84 | 5,96 | 1,912 | 0,951 |
Etravirine | mg/l | 0,407 | 0,205 | 0,137 | 0,340 |
Nevirapine | mg/l | 6,29 | 2,84 | 1,902 | 9,46 |
Raltegravir | mg/l | 7,78 | 3,91 | 0,981 | 0,0195 |
Tipranavir | mg/l | 28,17 | 56,63 | 18,94 | 37,67 |
Concentration tests 2019
Components | Unit | Round 2019.1 | Round 2019.2 | Round 2019.3 | Round 2019.4 |
---|---|---|---|---|---|
Antiretrovirals I | |||||
Atazanavir | mg/l | 2,07 | 0,149 | 5,15 | 0,933 |
Darunavir | mg/l | 0,965 | 5,78 | 2,88 | 4,83 |
Dolutegravir | mg/l | 5,52 | 2,21 | 0,878 | 0,442 |
Elvitegravir | mg/l | 0,927 | 0,463 | 2,30 | 1,85 |
Lopinavir | mg/l | 0,895 | 1,79 | 3,71 | 7,46 |
Rilpivirine | mg/l | 0,201 | 0,401 | 0,299 | 0,100 |
Ritonavir | mg/l | 0,973 | 2,43 | 1,81 | 0,486 |
Saquinavir | mg/l | 4,18 | 2,09 | 0,498 | 3,13 |
Antiretrovirals II | |||||
Amprenavir | mg/l | 0,927 | 4,97 | 2,50 | 0,464 |
Efavirenz | mg/l | 6,07 | 2,02 | 4,07 | 1,01 |
Etravirine | mg/l | 0,511 | 0,256 | 0,154 | 0,205 |
Nevirapine | mg/l | 2,85 | 5,71 | 8,51 | 1,90 |
Raltegravir | mg/l | 4,05 | 0,486 | 0,979 | 5,07 |
Tipranavir | mg/l | 42,78 | 21,40 | 16,16 | 32,13 |
Concentration tests 2020
Components | Unit | Round 2020.1 | Round 2020.2 | Round 2020.3 | Round 2020.4 |
---|---|---|---|---|---|
Antiretrovirals I | |||||
Atazanavir | mg/l | 3,73 | 1,87 | 0,978 | 0,148 |
Darunavir | mg/l | 1,44 | 2,88 | 4,795 | 1,928 |
Dolutegravir | mg/l | 0,943 | 0,472 | 3,37 | 1,691 |
Elvitegravir | mg/l | 0,469 | 1,88 | 2,34 | 0,942 |
Lopinavir | mg/l | 0,934 | 3,9 | 5,83 | 7,82 |
Rilpivirine | mg/l | 0,101 | 0,152 | 0,304 | 0,204 |
Ritonavir | mg/l | 2,38 | 1,91 | 0,499 | 0,956 |
Saquinavir | mg/l | 0,483 | 0,966 | 2,89 | 1,94 |
Antiretrovirals II | |||||
Amprenavir | mg/l | 0,481 | 5,04 | 0,971 | 2,01 |
Efavirenz | mg/l | 2,84 | 5,96 | 1,912 | 0,951 |
Etravirine | mg/l | 0,407 | 0,205 | 0,137 | 0,340 |
Nevirapine | mg/l | 6,29 | 2,84 | 1,902 | 9,46 |
Raltegravir | mg/l | 7,78 | 3,91 | 0,981 | 0,0195 |
Tipranavir | mg/l | 28,17 | 56,63 | 18,94 | 37,67 |
Concentration tests 2019
Components | Unit | Round 2019.1 | Round 2019.2 | Round 2019.3 | Round 2019.4 |
---|---|---|---|---|---|
Antiretrovirals I | |||||
Atazanavir | mg/l | 2,07 | 0,149 | 5,15 | 0,933 |
Darunavir | mg/l | 0,965 | 5,78 | 2,88 | 4,83 |
Dolutegravir | mg/l | 5,52 | 2,21 | 0,878 | 0,442 |
Elvitegravir | mg/l | 0,927 | 0,463 | 2,30 | 1,85 |
Lopinavir | mg/l | 0,895 | 1,79 | 3,71 | 7,46 |
Rilpivirine | mg/l | 0,201 | 0,401 | 0,299 | 0,100 |
Ritonavir | mg/l | 0,973 | 2,43 | 1,81 | 0,486 |
Saquinavir | mg/l | 4,18 | 2,09 | 0,498 | 3,13 |
Antiretrovirals II | |||||
Amprenavir | mg/l | 0,927 | 4,97 | 2,50 | 0,464 |
Efavirenz | mg/l | 6,07 | 2,02 | 4,07 | 1,01 |
Etravirine | mg/l | 0,511 | 0,256 | 0,154 | 0,205 |
Nevirapine | mg/l | 2,85 | 5,71 | 8,51 | 1,90 |
Raltegravir | mg/l | 4,05 | 0,486 | 0,979 | 5,07 |
Tipranavir | mg/l | 42,78 | 21,40 | 16,16 | 32,13 |
Concentration tests 2018
Components | Unit | Round 2018.1 | Round 2018.2 | Round 2018.3 | Round 2018.4 |
---|---|---|---|---|---|
Antiretrovirals I | |||||
Atazanavir | mg/l | 0,505 | 1,02 | 0,242 | 0,760 |
Darunavir | mg/l | 0,986 | 4,95 | 2,95 | 1,98 |
Dolutegravir | mg/l | 2,83 | 0,142 | 0,424 | 1,07 |
Elvitegrar | mg/l | 0,117 | 2,45 | 0,972 | 0,489 |
Lopinavir | mg/l | 8,22 | 2,06 | 0,738 | 3,09 |
Rilpivirine | mg/l | 0,156 | 0,440 | 0,097 | 0,039 |
Ritonavir | mg/l | 1,82 | 0,972 | 1,45 | 2,43 |
Saquinavir | mg/l | 1,46 | 2,94 | 0,730 | 0,147 |
Antiretrovirals II | |||||
Amprenavir | mg/l | 0,456 | 4,03 | 1,01 | 2,52 |
Efavirenz | mg/l | 0,982 | 6,96 | 4,18 | 0,780 |
Etravirine | mg/l | 0,123 | 0,183 | 0,367 | 0,244 |
Nevirapine | mg/l | 2,92 | 4,83 | 1,93 | 5,80 |
Raltegravir | mg/l | 0,0259 | 3,43 | 2,14 | 0,857 |
Tipranavir | mg/l | 110,1 | 72,82 | 36,42 | 45,51 |
Concentration tests 2017
Components | Unit | Round 2017.1 | Round 2017.2 | Round 2017.3 | Round 2017.4 |
---|---|---|---|---|---|
Antiretrovirals I | |||||
Atazanavir | mg/l | 1,91 | 0,459 | 4,77 | 0,306 |
Darunavir | mg/l | 3,00 | 2,11 | 2,40 | 0,843 |
Dolutegravir | mg/l | 0,0984 | 0,988 | 2,95 | 1,48 |
Elvitegrar | mg/l | 0,121 | 1,51 | 0,754 | 1,01 |
Lopinavir | mg/l | 1,05 | 7,56 | 2,64 | 3,78 |
Rilpivirine | mg/l | — | — | 0,156 | 0,0313 |
Ritonavir | mg/l | 0,388 | 0,975 | 1,94 | 2,44 |
Saquinavir | mg/l | 2,91 | 0,0935 | 0,466 | 1,17 |
Antiretrovirals II | |||||
Amprenavir | mg/l | 0,398 | 3,92 | 0,998 | 3,00 |
Efavirenz | mg/l | 0,787 | 4,65 | 1,18 | 3,95 |
Etravirine | mg/l | 0,783 | 0,385 | 0,147 | 0,246 |
Nevirapine | mg/l | 7,46 | 2,20 | 1,87 | 5,62 |
Raltegravir | mg/l | 1,98 | 0,623 | 1,19 | 0,0596 |
Tipranavir | mg/l | 19,50 | 19,18 | 14,65 | 39,17 |
Concentration tests 2016
Components | Unit | Round 2016.1 | Round 2016.2 | Round 2016.3 | Round 2016.4 |
---|---|---|---|---|---|
Antiretrovirals I | |||||
Atazanavir | mg/l | 0,218 | 1,51 | 0,903 | 3,01 |
Darunavir | mg/l | 0,352 | 6,58 | 0 | 3,28 |
Lopinavir | mg/l | 10,11 | 0,968 | 2,41 | 0,482 |
Rilpivirine | mg/l | 0,0584 | 0,182 | 0,363 | 0,0348 |
Ritonavir | mg/l | 0,427 | 2,67 | 6,64 | 0,848 |
Saquinavir | mg/l | 0,0964 | 2,40 | 0,240 | 7,17 |
Antiretrovirals II | |||||
Amprenavir | mg/l | 0,241 | 0,239 | 0,400 | 4,82 |
Efavirenz | mg/l | 0,867 | 5,37 | 6,47 | 0,433 |
Etravirine | mg/l | 0,165 | 0,082 | 0,247 | 0,826 |
Nevirapine | mg/l | 7,06 | 1,64 | 4,69 | 0,494 |
Raltegravir | mg/l | 0 | 0,895 | 0 | 1,50 |
Tipranavir | mg/l | 16,03 | 54,91 | 27,92 | 10,01 |
Concentration tests 2015
Components | Unit | Round 2015.1 | Round 2015.2 | Round 2015.3 | Round 2015.4 |
---|---|---|---|---|---|
Antiretrovirals I | |||||
Atazanavir | mg/l | 1,75 | 0,215 | 0,426 | 0,430 |
Darunavir | mg/l | 4,47 | 0,858 | 0,530 | 1,07 |
Lopinavir | mg/l | 0,529 | 12,09 | 7,96 | 1,09 |
Rilpivirine | mg/l | 0,441 | 0,0408 | 1,05 | 0,109 |
Ritonavir | mg/l | 0,977 | 5,02 | 1,98 | 0,752 |
Saquinavir | mg/l | 0,0932 | 2,40 | 4,73 | 0,191 |
Antiretrovirals II | |||||
Amprenavir | mg/l | 5,65 | 0,793 | 0,221 | 2,83 |
Efavirenz | mg/l | 4,58 | 0,661 | 1,32 | 1,32 |
Etravirine | mg/l | 0,127 | 0,910 | 0,338 | 0,0848 |
Nevirapine | mg/l | 15,72 | 1,70 | 3,14 | 1,13 |
Raltegravir | mg/l | 0,0144 | 7,53 | 0,480 | 4,52 |
Tipranavir | mg/l | 27,66 | 13,87 | 58,77 | 69 |
Concentration control (matrix: liquid human serum)
Components | Weighed-in value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unit | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Antiretrovirals I | |||||||||
Atazanavir | mg/l | 1,03 | 1,04 | 0,917 | 1,05 | 0,985 | 0,994 | 0,982 | 0,953 |
Darunavir | mg/l | 4,88 | 4,84 | 5,13 | 4,92 | 4,96 | 4,51 | 5,03 | 4,81 |
Dolutegravir | mg/l | 1,44 | 1,41 | 1,47 | 1,47 | 1,53 | – | – | – |
Elvitegravir | mg/l | 1,08 | 1,05 | 1,03 | 1,02 | 1,04 | – | – | – |
Lopinavir | mg/l | 6,78 | 6,54 | 6,61 | 6,84 | 7,01 | 6,91 | 6,62 | 7,09 |
Nelfinavir | mg/l | – | – | – | – | – | – | – | 2,04 |
Rilpivirine | mg/l | 0,286 | 0,284 | 0,311 | 0,292 | 0,302 | 0,299 | 0,298 | – |
Ritonavir | mg/l | 4,96 | 5,00 | 4,84 | 5,04 | 5,02 | 4,93 | 4,95 | 5,05 |
Saquinavir | mg/l | 1,37 | 1,35 | 1,39 | 1,52 | 1,50 | 1,48 | 1,57 | 1,48 |
Antiretrovirals II | |||||||||
Amprenavir | mg/l | 1,94 | 1,95 | 1,90 | 2,08 | 2,06 | 1,97 | 1,93 | 2,01 |
Efavirenz | mg/l | 1,79 | 2,46 | 2,32 | 2,30 | 2,55 | 2,66 | 2,50 | 2,53 |
Etravirine | mg/l | 0,991 | 0,980 | 1,06 | 1,01 | 1,02 | 1,02 | 1,03 | 0,977 |
Nevirapine | mg/l | 4,03 | 4,09 | 3,88 | 3,99 | 3,87 | 3,85 | 4,02 | 4,00 |
Raltegravir | mg/l | 1,91 | 1,90 | 1,86 | 2,12 | 2,05 | 1,97 | 2,05 | 1,94 |
Tipranavir | mg/l | 14,67 | 15,26 | 14,73 | 15,03 | 15,16 | 14,76 | 15,72 | 14,81 |