Concentration tests 2021
Components | Unit | Round 2021.1 | Round 2021.2 | Round 2021.3 | Round 2021.4 |
---|---|---|---|---|---|
Ibuprofen | mg/l | 64,59 | 92,13 | 37,03 | |
Acetaminophen | mg/l | 143,9 | 38,54 | 103,3 | |
Salicylic acid | mg/l | 59,24 | 232,5 | 350,5 |
Concentration tests 2020
Components | Unit | Round 2020.1 | Round 2020.2 | Round 2020.3 | Round 2020.4 |
---|---|---|---|---|---|
Ibuprofen | mg/l | 19,93 | 49,53 | 138,3 | 78,97 |
Acetaminophen | mg/l | 159,7 | 52,92 | 26,38 | 105,5 |
Salicylic acid | mg/l | 120,2 | 358,4 | 59,55 | 238,1 |
Concentration tests 2019
Components | Unit | Round 2019.1 | Round 2019.2 | Round 2019.3 | Round 2019.4 |
---|---|---|---|---|---|
Ibuprofen | mg/l | 60,22 | 96,17 | 30,12 | 120,2 |
Acetaminophen | mg/l | 144,6 | 32,08 | 96,45 | 64,16 |
Salicylic acid | mg/l | 60,81 | 242,8 | 608,3 | 101,2 |
Concentration tests 2018
Components | Unit | Round 2018.1 | Round 2018.2 | Round 2018.3 | Round 2018.4 |
---|---|---|---|---|---|
Ibuprofen | mg/l | 138,5 | 23,15 | 61,43 | 92,71 |
Acetaminophen | mg/l | 103,9 | 195,4 | 25,92 | 65,21 |
Salicylic acid | mg/l | 92,14 | 19,81 | 262,8 | 132,2 |
Concentration tests 2017
Components | Unit | Round 2017.1 | Round 2017.2 | Round 2017.3 | Round 2017.4 |
---|---|---|---|---|---|
Ibuprofen | mg/l | 71,69 | 18,31 | 164,6 | 55,03 |
Acetaminophen | mg/l | 113,1 | 77,05 | 19,24 | 231,5 |
Salicylic acid | mg/l | 161,9 | 35,16 | 413,3 | 207,2 |
Concentration tests 2016
Components | Unit | Round 2016.1 | Round 2016.2 | Round 2016.3 | Round 2016.4 |
---|---|---|---|---|---|
Ibuprofen | mg/l | 109,4 | 10,93 | 94,62 | 182,5 |
Acetaminophen | mg/l | 171,8 | 100,1 | 14,28 | 286,6 |
Salicylic acid | mg/l | 195,0 | 365,3 | 243,2 | 24,40 |
Concentration tests 2015
Components | Unit | Round 2015.1 | Round 2015.2 | Round 2015.3 | Round 2015.4 |
---|---|---|---|---|---|
Ibuprofen | mg/l | 150,3 | 79,91 | 100,1 | 15,01 |
Acetaminophen | mg/l | 144,3 | 23,97 | 240,3 | 80,05 |
Salicylic acid | mg/l | 525,2 | 261,8 | 65,60 | 131,1 |
Concentration control (matrix: lyophilised serum)
Components | Weighed-in value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unit | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Ibuprofen | mg/l | 97,60 | 97,98 | 99,38 | 100,8 | 103,8 | 98,83 | 98,36 | 99,90 |
Acetaminophen | mg/l | 95,75 | 97,72 | 100,1 | 99,27 | 100,8 | 99,34 | 99,15 | 99,68 |
Salicylic acid | mg/l | 196,7 | 197,9 | 198,4 | 198,1 | 198,2 | 199,4 | 199,3 | 199,6 |