Content here.
Content here.
Your Text…
Concentration tests 2021
Components | Unit | Round 2021.1 | Round 2021.2 | Round 2021.3 | Round 2021.4 |
---|---|---|---|---|---|
Psychotherapeutic drugs I | |||||
Amitriptyline | µg/l | 176,1 | 393,5 | 62,88 | 125,4 |
Nortriptyline | µg/l | 103,5 | 259,0 | 77,60 | 51,57 |
Z-10-OH-Nortriptyline | µg/l | 27,56 | 110,4 | 55,12 | 73,26 |
E-10-OH-Nortriptyline | µg/l | 107,7 | 154,1 | 80,79 | 230,1 |
Clozapine | µg/l | 514,9 | 412,4 | 1236 | 615,9 |
Psychotherapeutic drugs II | |||||
Clomipramine | µg/l | 109,7 | 54,61 | 183,7 | 146,5 |
Desmethylclomipramine | µg/l | 108,5 | 72,02 | 181,6 | 144,8 |
Imipramine | µg/l | 149,3 | 185,8 | 75,00 | 112,1 |
Desipramine | µg/l | 220,9 | 183,3 | 73,99 | 110,6 |
Lithium | mmol/l | 0,355 | 1,061 | 0,714 | 0,889 |
(Zu)clopentixol | µg/l | 14,73 | 10,95 | 6,31 | 2,36 |
Psychotherapeutic drugs III | |||||
Fluoxetine | µg/l | 174,2 | 343,2 | 227,1 | 286,9 |
Desmethylfluoxetine | µg/l | 130,2 | 217,3 | 172,5 | 109,0 |
Fluvoxamine | µg/l | 129,0 | 258,3 | 85,46 | 215,9 |
Mirtazapine | µg/l | 58,42 | 29,25 | 72,57 | 88,01 |
Desmethylmirtazapine | µg/l | 55,37 | 27,72 | 68,78 | 111,2 |
Paroxetine | µg/l | 125,4 | 22,61 | 93,47 | 188,9 |
Quetiapine | µg/l | 440,3 | 52,90 | 87,50 | 221,1 |
Psychotherapeutic drugs IV | |||||
Aripiprazol | µg/l | 390,6 | 62,24 | 155,8 | 310,9 |
Citalopram | µg/l | 91,84 | 152,4 | 122,1 | 91,37 |
Desmethylcitalopram | µg/l | 19,01 | 56,78 | 47,37 | 37,82 |
Olanzapine | µg/l | 36,92 | 55,15 | 18,40 | 73,47 |
Risperidon | µg/l | 24,39 | 3,64 | 12,16 | 18,20 |
Hydroxyrisperidon | µg/l | 47,15 | 8,81 | 29,38 | 70,37 |
Psychotherapeutic drugs V | |||||
Haloperidol | µg/l | 8,28 | 5,53 | 2,23 | 11,08 |
Sertraline | µg/l | 95,39 | 143,3 | 240,5 | 47,85 |
Desmethylsertraline | µg/l | 152,9 | 229,7 | 462,7 | 76,72 |
Venlafaxine | µg/l | 54,50 | 32,75 | 43,97 | 65,62 |
Desmethylvenlafaxine | µg/l | 271,4 | 108,7 | 219,0 | 435,7 |
Concentration tests 2020
Components | Unit | Round 2020.1 | Round 2020.2 | Round 2020.3 | Round 2020.4 |
---|---|---|---|---|---|
Psychotherapeutic drugs I | |||||
Amitriptyline | µg/l | 113,9 | 29,11 | 182,5 | 72,94 |
Nortriptyline | µg/l | 145,4 | 69,71 | 109,3 | 34,94 |
Z-10-OH-Nortriptyline | µg/l | 74,27 | 92,67 | 111,6 | 37,17 |
E-10-OH-Nortriptyline | µg/l | 194,2 | 129,3 | 97,30 | 64,80 |
Clozapine | µg/l | 189,2 | 377,8 | 758,2 | 473,4 |
Psychotherapeutic drugs II | |||||
Clomipramine | µg/l | 108,2 | 179,7 | 360,8 | 145,60 |
Desmethylclomipramine | µg/l | 110,4 | 183,4 | 368,2 | 148,6 |
Imipramine | µg/l | 183,3 | 365,4 | 110,11 | 148,0 |
Desipramine | µg/l | 223,8 | 371,7 | 112,0 | 188,2 |
Lithium | mmol/l | 2,11 | 0,525 | 0,878 | 1,064 |
(Zu)clopentixol | µg/l | 5,57 | 11,10 | 13,94 | 28,12 |
Psychotherapeutic drugs III | |||||
Fluoxetine | µg/l | 105,3 | 211,1 | 52,67 | 263,8 |
Desmethylfluoxetine | µg/l | 123,8 | 103,5 | 41,3 | 82,75 |
Fluvoxamine | µg/l | 155,1 | 37,32 | 232,8 | 194,3 |
Mirtazapine | µg/l | 38,66 | 83,06 | 69,08 | 19,38 |
Desmethylmirtazapine | µg/l | 67,45 | 81,15 | 33,74 | 20,28 |
Paroxetine | µg/l | 20,41 | 85,25 | 170,2 | 113,6 |
Quetiapine | µg/l | 385,5 | 46,38 | 192,9 | 257,6 |
Psychotherapeutic drugs IV | |||||
Aripiprazol | µg/l | 128,0 | 319,7 | 642,8 | 257,6 |
Citalopram | µg/l | 68,63 | 114,3 | 91,9 | 230,2 |
Desmethylcitalopram | µg/l | 18,54 | 55,56 | 37,24 | 93,27 |
Olanzapine | µg/l | 69,11 | 138,1 | 55,52 | 27,81 |
Risperidon | µg/l | 47,60 | 14,26 | 23,9 | 4,79 |
Hydroxyrisperidon | µg/l | 94,58 | 30,23 | 45,94 | 15,22 |
Psychotherapeutic drugs V | |||||
Haloperidol | µg/l | 3,00 | 6,04 | 9,05 | 11,30 |
Sertraline | µg/l | 154,5 | 233,3 | 116,5 | 77,55 |
Desmethylsertraline | µg/l | 227,0 | 456,8 | 285,2 | 113,9 |
Venlafaxine | µg/l | 78,83 | 49,58 | 39,63 | 59,34 |
Desmethylvenlafaxine | µg/l | 319,4 | 241,0 | 160,5 | 480,8 |
Concentration tests 2019
Components | Unit | Round 2019.1 | Round 2019.2 | Round 2019.3 | Round 2019.4 |
---|---|---|---|---|---|
Psychotherapeutic drugs I | |||||
Amitriptyline | µg/l | 169,2 | 378,8 | 60,67 | 120,5 |
Nortriptyline | µg/l | 118,0 | 295,7 | 88,83 | 58,82 |
Z-10-OH-Nortriptyline | µg/l | 30,41 | 122,0 | 61,07 | 80,88 |
E-10-OH-Nortriptyline | µg/l | 104,2 | 179,2 | 78,48 | 267,3 |
Clozapine | µg/l | 482,9 | 363,2 | 1454 | 722,3 |
Psychotherapeutic drugs II | |||||
Clomipramine | µg/l | 96,52 | 57,83 | 193,4 | 115,5 |
Desmethylclomipramine | µg/l | 113,8 | 56,82 | 190,0 | 141,8 |
Imipramine | µg/l | 153,8 | 192,0 | 53,93 | 107,4 |
Desipramine | µg/l | 225,9 | 188,0 | 56,56 | 112,6 |
Lithium | mmol/l | 0,408 | 1,22 | 0,612 | 0,813 |
(Zu)clopentixol | µg/l | 13,19 | 10,54 | 5,28 | 1,97 |
Psychotherapeutic drugs III | |||||
Fluoxetine | µg/l | 261,3 | 125,8 | 512,3 | 189,1 |
Desmethylfluoxetine | µg/l | 187,6 | 125,5 | 367,8 | 141,4 |
Fluvoxamine | µg/l | 115,6 | 232,0 | 85,01 | 435,8 |
Mirtazapine | µg/l | 93,41 | 156,2 | 73,26 | 37,55 |
Desmethylmirtazapine | µg/l | 83,53 | 167,6 | 61,42 | 37,78 |
Paroxetine | µg/l | 40,87 | 102,5 | 171,7 | 352,1 |
Quetiapine | µg/l | 723,1 | 362,7 | 127,6 | 261,6 |
Psychotherapeutic drugs IV | |||||
Aripiprazol | µg/l | 381,2 | 54,87 | 152,3 | 305,0 |
Citalopram | µg/l | 84,54 | 253,5 | 126,6 | 101,5 |
Desmethylcitalopram | µg/l | 21,80 | 97,25 | 43,53 | 32,69 |
Olanzapine | µg/l | 31,42 | 58,88 | 15,69 | 78,55 |
Risperidon | µg/l | 29,15 | 2,80 | 11,64 | 17,49 |
Hydroxyrisperidon | µg/l | 34,34 | 6,86 | 27,43 | 51,51 |
Psychotherapeutic drugs V | |||||
Haloperidol | µg/l | 5,46 | 2,18 | 10,95 | 8,21 |
Sertraline | µg/l | 140,3 | 245,3 | 31,68 | 87,93 |
Desmethylsertraline | µg/l | 205,2 | 480,3 | 51,47 | 154,3 |
Venlafaxine | µg/l | 25,42 | 47,59 | 76,50 | 63,70 |
Desmethylvenlafaxine | µg/l | 75,51 | 176,7 | 437,4 | 295,7 |
Concentration tests 2018
Components | Unit | Round 2018.1 | Round 2018.2 | Round 2018.3 | Round 2018.4 |
---|---|---|---|---|---|
Psychotherapeutic drugs I | |||||
Amitriptyline | µg/l | 182,4 | 121,5 | 30,42 | 81,16 |
Nortriptyline | µg/l | 100,7 | 141,0 | 28,23 | 70,61 |
Z-10-OH-Nortriptyline | µg/l | 59,07 | 51,65 | 44,33 | 14,79 |
E-10-OH-Nortriptyline | µg/l | 149,3 | 223,8 | 119,5 | 44,84 |
Clozapine | µg/l | 470,2 | 188,0 | 784,2 | 653,9 |
Psychotherapeutic drugs II | |||||
Clomipramine | µg/l | 117,8 | 157,5 | 392,9 | 197,1 |
Desmethylclomipramine | µg/l | 115,0 | 153,7 | 383,4 | 192,3 |
Imipramine | µg/l | 196,7 | 394,4 | 118,1 | 157,9 |
Desipramine | µg/l | 212,6 | 426,3 | 127,6 | 170,7 |
Lithium | mmol/l | 2,18 | 0,547 | 0,874 | 1,10 |
(Zu)clopentixol | µg/l | 12,88 | 4,84 | 8,05 | 26,92 |
Psychotherapeutic drugs III | |||||
Fluoxetine | µg/l | 149,6 | 59,10 | 298,3 | 199,3 |
Desmethylfluoxetine | µg/l | 143,3 | 45,29 | 178,6 | 107,4 |
Fluvoxamine | µg/l | 176,6 | 232,5 | 37,55 | 117,6 |
Mirtazapine | µg/l | 39,13 | 96,58 | 78,01 | 18,76 |
Desmethylmirtazapine | µg/l | 18,06 | 59,43 | 100,0 | 40,07 |
Paroxetine | µg/l | 200,5 | 79,18 | 15,99 | 120,1 |
Quetiapine | µg/l | 195,1 | 385,3 | 194,5 | 29,23 |
Psychotherapeutic drugs IV | |||||
Aripiprazol | µg/l | 217,3 | 108,9 | 680,2 | 325,8 |
Citalopram | µg/l | 90,82 | 121,4 | 30,32 | 60,53 |
Desmethylcitalopram | µg/l | 41,00 | 51,38 | 10,27 | 20,49 |
Olanzapine | µg/l | 129,7 | 77,99 | 56,11 | 28,00 |
Risperidon | µg/l | 12,69 | 5,09 | 19,06 | 50,73 |
Hydroxyrisperidon | µg/l | 31,39 | 15,74 | 56,15 | 112,1 |
Psychotherapeutic drugs V | |||||
Haloperidol | µg/l | 9,47 | 3,03 | 18,90 | 7,10 |
Sertraline | µg/l | 123,7 | 296,7 | 49,36 | 197,8 |
Desmethylsertraline | µg/l | 415,6 | 692,6 | 248,9 | 124,7 |
Venlafaxine | µg/l | 45,32 | 67,96 | 56,53 | 141,6 |
Desmethylvenlafaxine | µg/l | 416,8 | 250,0 | 299,5 | 694,5 |
Concentration tests 2017
Components | Unit | Round 2017.1 | Round 2017.2 | Round 2017.3 | Round 2017.4 |
---|---|---|---|---|---|
Psychotherapeutic drugs I | |||||
Amitriptyline | µg/l | 62,37 | 104,0 | 148,9 | 370,9 |
Nortriptyline | µg/l | 51,14 | 102,4 | 307,7 | 127,7 |
Z-10-OH-Nortriptyline | µg/l | 51,36 | 25,70 | 64,39 | 41,04 |
E-10-OH-Nortriptyline | µg/l | 57,36 | 95,68 | 287,7 | 152,8 |
Clozapine | µg/l | 774,6 | 1550 | 372,9 | 557,1 |
Psychotherapeutic drugs II | |||||
Clomipramine | µg/l | 108,6 | 53,52 | 206,6 | 154,6 |
Desmethylclomipramine | µg/l | 159,7 | 56,69 | 191,5 | 114,6 |
Imipramine | µg/l | 135,8 | 223,3 | 67,87 | 188,1 |
Desipramine | µg/l | 192,4 | 227,6 | 64,58 | 115,1 |
Lithium | mmol/l | 0,961 | 0.296 | 0,600 | 0,838 |
(Zu)clopentixol | µg/l | 1,60 | 8,19 | 5,58 | 13,25 |
Psychotherapeutic drugs III | |||||
Fluoxetine | µg/l | 255,2 | 112,1 | 525,9 | 175,1 |
Desmethylfluoxetine | µg/l | 137,5 | 176,9 | 354,1 | 117,9 |
Fluvoxamine | µg/l | 80,65 | 415,1 | 166,2 | 249,0 |
Mirtazapine | µg/l | 91,95 | 63,10 | 44,21 | 189,3 |
Desmethylmirtazapine | µg/l | 61,57 | 90,55 | 31,72 | 181,1 |
Paroxetine | µg/l | 109,0 | 168,3 | 84,23 | 14,02 |
Quetiapine | µg/l | 767,8 | 296,4 | 79,11 | 237,1 |
Psychotherapeutic drugs IV | |||||
Aripiprazol | µg/l | 159,0 | 316,1 | 59,21 | 239,9 |
Citalopram | µg/l | 109,3 | 57,93 | 217,0 | 37,27 |
Desmethylcitalopram | µg/l | 40,38 | 33,44 | 80,18 | 20,31 |
Olanzapine | µg/l | 78,91 | 36,76 | 48,96 | 14,88 |
Risperidon | µg/l | 23,63 | 0,939 | 11,73 | 17,82 |
Hydroxyrisperidon | µg/l | 40,92 | 7,59 | 18,96 | 54,87 |
Psychotherapeutic drugs V | |||||
Haloperidol | µg/l | 7,07 | 0,988 | 5,30 | 10,59 |
Sertraline | µg/l | 51,43 | 128,3 | 34,24 | 213,8 |
Desmethylsertraline | µg/l | 126,0 | 262,0 | 52,42 | 392,9 |
Venlafaxine | µg/l | 50,89 | 25,40 | 76,22 | 63,47 |
Desmethylvenlafaxine | µg/l | 203,7 | 81,32 | 406,7 | 162,6 |
Concentration tests 2016
Components | Unit | Round 2016.1 | Round 2016.2 | Round 2016.3 | Round 2016.4 |
---|---|---|---|---|---|
Psychotherapeutic drugs I | |||||
Amitriptyline | µg/l | 111,4 | 62,63 | 31,28 | 186,4 |
Nortriptyline | µg/l | 148,1 | 89,22 | 29,71 | 104,1 |
Clozapine | µg/l | 687,6 | 207,1 | 413,8 | 517,8 |
Psychotherapeutic drugs II | |||||
Clomipramine | µg/l | 124,7 | 187,1 | 312,7 | 155,4 |
Desmethylclomipramine | µg/l | 155,6 | 93,42 | 374,8 | 186,3 |
Imipramine | µg/l | 124,3 | 335,8 | 112,3 | 155,0 |
Desipramine | µg/l | 115,7 | 432,3 | 232,2 | 184,7 |
Lithium | mmol/l | 1.02 | 2,00 | 0,577 | 0.841 |
(Zu)clopentixol | µg/l | 8,82 | 1,89 | 28,08 | 10,47 |
Psychotherapeutic drugs III | |||||
Fluoxetine | µg/l | 156,3 | 62,36 | 194,2 | 293,4 |
Desmethylfluoxetine | µg/l | 182,2 | 58,16 | 144,9 | 87,55 |
Fluvoxamine | µg/l | 140,3 | 223,9 | 33,48 | 89,89 |
Mirtazapine | µg/l | 56,14 | 69,98 | 19,53 | 84,28 |
Desmethylmirtazapine | µg/l | 83,95 | 62,79 | 18,78 | 52,52 |
Paroxetine | µg/l | 46,30 | 369,4 | 92,05 | 185,4 |
Quetiapine | µg/l | 184,5 | 33,11 | 366,7 | 276,9 |
Psychotherapeutic drugs IV | |||||
Aripiprazol | µg/l | 123,4 | 308,9 | 613,4 | 369,7 |
Citalopram | µg/l | 66,24 | 110,5 | 31,60 | 88,18 |
Desmethylcitalopram | µg/l | 25,72 | 38,61 | 9,59 | 44,94 |
Olanzapine | µg/l | 26,24 | 54,71 | 60,85 | 145,5 |
Risperidon | µg/l | 22,98 | 2,07 | 15,23 | 45,89 |
Hydroxyrisperidon | µg/l | 42,42 | 12,23 | 30,36 | 84,71 |
Psychotherapeutic drugs V | |||||
Haloperidol | µg/l | 9,15 | 2,04 | 6,08 | 10,86 |
Sertraline | µg/l | 64,67 | 405,8 | 193,6 | 129,0 |
Desmethylsertraline | µg/l | 174,3 | 787,6 | 347,9 | 260,8 |
Venlafaxine | µg/l | 136,6 | 54,86 | 68,15 | 81,75 |
Desmethylvenlafaxine | µg/l | 758,4 | 438,5 | 193,7 | 378,2 |
Concentration tests 2015
Components | Unit | Round 2015.1 | Round 2015.2 | Round 2015.3 | Round 2015.4 |
---|---|---|---|---|---|
Psychotherapeutic drugs I | |||||
Amitriptyline | µg/l | 184,3 | 309,1 | 55,49 | 129,7 |
Nortriptyline | µg/l | 291,3 | 146,5 | 97,43 | 58,53 |
Clozapine | µg/l | 379,4 | 596,3 | 991,4 | 762,4 |
Psychotherapeutic drugs II | |||||
Clomipramine | µg/l | 134,4 | 113,4 | 57,74 | 180,6 |
Desmethylclomipramine | µg/l | 169,0 | 59,43 | 121,0 | 193,8 |
Imipramine | µg/l | 107,9 | 141,7 | 180,3 | 54,14 |
Desipramine | µg/l | 55,32 | 181,6 | 147,9 | 111,0 |
Lithium | mmol/l | 1,14 | 0,389 | 0,841 | 0,630 |
(Zu)clopentixol | µg/l | 12,30 | 19,37 | 3,95 | 7,90 |
Psychotherapeutic drugs III | |||||
Fluoxetine | µg/l | 270,9 | 178,8 | 646,8 | 349,6 |
Desmethylfluoxetine | µg/l | 381,3 | 181,2 | 458,8 | 265,7 |
Fluvoxamine | µg/l | 195,4 | 386,9 | 65,33 | 94,58 |
Mirtazapine | µg/l | 58,89 | 145,7 | 98,43 | 28,50 |
Desmethylmirtazapine | µg/l | 75,93 | 60,12 | 22,84 | 117,6 |
Paroxetine | µg/l | 75,36 | 15,66 | 37,03 | 58,35 |
Quetiapine | µg/l | 270,2 | 557,2 | 101,6 | 326,9 |
Psychotherapeutic drugs IV | |||||
Aripiprazol | µg/l | 219,7 | 73,20 | 182,7 | 365,6 |
Citalopram | µg/l | 78,73 | 183,6 | 104,7 | 65,52 |
Desmethylcitalopram | µg/l | 32,79 | 65,57 | 39,27 | 19,65 |
Olanzapine | µg/l | 21,60 | 43,18 | 3,88 | 34,51 |
Risperidon | µg/l | 11,59 | 17,16 | 2,89 | 30,00 |
Hydroxyrisperidon | µg/l | 29,25 | 38,99 | 7,78 | 48,69 |
Psychotherapeutic drugs V | |||||
Haloperidol | µg/l | 10,37 | 17,29 | 3,46 | 6,94 |
Sertraline | µg/l | 104,1 | 29,26 | 208,2 | 70,47 |
Desmethylsertraline | µg/l | 165,1 | 57,76 | 412,8 | 139,1 |
Venlafaxine | µg/l | 40,53 | 54,03 | 27,03 | 81,31 |
Desmethylvenlafaxine | µg/l | 189,1 | 405,2 | 94,61 | 338,8 |
Concentration controlserum (matrix: lyophilised bovine serum)
Components | Weighed-in value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unit | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Psychotherapeutic drugs I | |||||||||
Amitriptyline | µg/l | 105,0 | 101,2 | 102,2 | 99,72 | 100,1 | 98,87 | 102,5 | 102,2 |
Nortriptyline | µg/l | 98,74 | 96,90 | 99,79 | 99,15 | 98,53 | 98,59 | 101,2 | 101,5 |
Z-10-OH-Nortriptyline | µg/l | 52,60 | 49,48 | 51,45 | 50,87 | 49,48 | |||
E-10-OH-Nortriptyline | µg/l | 146,8 | 143,8 | 151,1 | 146,9 | 138,2 | |||
Clozapine | µg/l | 491,3 | 504,1 | 510,6 | 514,2 | 497,5 | 508,6 | 494,3 | 497,3 |
Psychotherapeutic drugs II | |||||||||
Clomipramine | µg/l | 153,1 | 148,3 | 151,7 | 151,7 | 145,1 | 148,3 | 149,0 | 151,7 |
Desmethylclomipramine | µg/l | 151,4 | 151,3 | 155,2 | 148,1 | 149,4 | 148.1 | 159,9 | 153,3 |
Imipramine | µg/l | 156,3 | 150,8 | 151,1 | 152,0 | 176,5 | 147,9 | 148,9 | 154,5 |
Desipramine | µg/l | 154,2 | 153,4 | 154,1 | 152,1 | 144,0 | 146,8 | 146,6 | 146,6 |
Lithium | mmol/l | 0,826 | 0,803 | 0,801 | 0,847 | 0,876 | 0,845 | 0,839 | 0,843 |
(Zu)clopentixol | µg/l | 10,28 | 9,55 | 9,72 | 9,60 | 9,72 | 9,99 | 9,78 | – |
Psychotherapeutic drugs III | |||||||||
Fluoxetine | µg/l | 196,8 | 210,3 | 202,1 | 192,8 | 200,1 | 196,4 | 299,1 | 302,4 |
Desmethylfluoxetine | µg/l | 149,5 | 109,9 | 145,1 | 138,5 | 149,7 | 146,5 | 353,6 | 340,2 |
Fluvoxamine | µg/l | 148,2 | 154,9 | 149,1 | 151,7 | 147,5 | 150,4 | 151,0 | 144,7 |
Mirtazapine | µg/l | 75,49 | 73,54 | 72,26 | 75,62 | 72,08 | 75,22 | 75,85 | – |
Desmethylmirtazapine | µg/l | 71,55 | 71,85 | 71,79 | 77,55 | 68,96 | 70,31 | 70,41 | – |
Paroxetine | µg/l | 75,62 | 75,48 | 75,27 | 77,49 | 71,21 | 74,45 | 46,59 | 44,45 |
Quetiapine | µg/l | 252,8 | 256,7 | 248,6 | 251,4 | 250,8 | 247,2 | 261,0 | 243,6 |
Psychotherapeutic drugs IV | |||||||||
Aripiprazol | µg/l | 200,8 | 197,3 | 196,7 | 200,0 | 202,1 | 198,4 | 202,4 | – |
Citalopram | µg/l | 89,92 | 88,15 | 87,23 | 89,15 | 92,59 | 91,25 | 90,70 | 88,69 |
Desmethylcitalopram | µg/l | 34,90 | 35,72 | 35,14 | 36,22 | 34,21 | 35,43 | 36,27 | 34,97 |
Olanzapine | µg/l | 50,84 | 51,12 | 50,66 | 48,88 | 50,14 | 50,20 | 29,86 | 29,48 |
Risperidon | µg/l | 15,67 | 14,67 | 15,04 | 14,94 | 15,02 | 14,77 | 14,83 | 14,92 |
Hydroxyrisperidon | µg/l | 34,63 | 36,44 | 35,43 | 35,22 | 34,67 | 35,06 | 33,70 | 34,34 |
Psychotherapeutic drugs V | |||||||||
Haloperidol | µg/l | 8,24 | 8,17 | 8,22 | 7,93 | 8,31 | 8,06 | 7,86 | – |
Sertraline | µg/l | 62,29 | 60,05 | 59,45 | 59,64 | 60,42 | 59,85 | 59,12 | 61,39 |
Desmethylsertraline | µg/l | 128,4 | 123,5 | 120,7 | 125,3 | 123,3 | 129,1 | 125,0 | 124,9 |
Venlafaxine | µg/l | 61,02 | 61,27 | 59,82 | 59,77 | 59,78 | 60,69 | 61,40 | 60,83 |
Desmethylvenlafaxine | µg/l | 202,6 | 198,6 | 199,9 | 209,4 | 191,4 | 202,1 | 204,7 | 312,9 |