Concentration tests 2020
Components | Unity | Round 2020.1 | Round 2020.2 |
---|---|---|---|
ceftazidime | mg/l | ||
ciprofloxacin | mg/l | ||
flucloxacillin | mg/l | ||
piperacillin | mg/l | ||
tazobactam | mg/l | ||
sulfamethoxazole | mg/l | ||
N-acetylsulfamethoxazole | mg/l | ||
trimethoprim | mg/l |
Concentration tests 2019
Components | Unity | Round 2019.1 | Round 2019.2 |
---|---|---|---|
ceftazidime | mg/l | 80,08 | 4,05 |
ciprofloxacin | mg/l | 0,407 | 8,04 |
flucloxacillin | mg/l | 5,17 | 103,4 |
piperacillin | mg/l | 2,48 | 48,1 |
tazobactam | mg/l | 1,22 | 23,9 |
sulfamethoxazole | mg/l | 160,7 | 8,04 |
N-acetylsulfamethoxazole | mg/l | 160,8 | 8,04 |
trimethoprim | mg/l | 8,06 | 0,413 |
Recente reacties