Concentration tests 2021
Components | Unit | Result |
---|---|---|
Round 1 | ||
paracetamol | mg/l | 150 |
valproinezuur | mg/l | 354 |
Round 2 | ||
digoxine | µg/l | 10 |
acenocoumarol | µg/l | 49,2 |
metoprolol | µg/l | 500,9 |
Round 3 | ||
carbamazepine | mg/l | 17,52 |
cbz-epoxide | mg/l | 2,72 |
Round 4 | ||
clozapine | µg/l | 898 |
citalopram | µg/l | 72 |
midazolam | µg/l | 149 |
Concentration tests 2020
Components | Unit | Result |
---|---|---|
Round 1 | ||
methylfenidaat | µg/l | 102 |
THCCOOH | µg/l | 4,4 |
Round 2 | ||
metoprolol | µg/l | 1270 |
Round 3 | ||
MDMA | µg/l | 2045 |
Round 4 | ||
amitriptyline | µg/l | 975 |
nortriptyline | µg/l | 289 |
Concentration tests 2019
Components | Unit | Result |
---|---|---|
Round 1 | ||
GHB | mg/l | 1403 |
Round 2 | ||
Clozapine | mg/l | 1,73 |
Desmethylclozapine | mg/l | 0,395 |
Metformine | mg/l | 1,12 |
Round 3 | ||
Metformine | mg/l | 90,46 |
Round 4 | ||
Venlafaxine | mg/l | 21,39 |
Desmethylvenlafaxine | mg/l | 5,85 |
Quetiapine | mg/l | 0,178 |
Concentration tests 2018
Components | Unit | Result |
---|---|---|
Round 1 | ||
paracetamol | mg/l | 14,73 |
Round 2 | ||
methotrexaat | µmol/l | 7,78 |
Round 3 | ||
ethyleenglycol | g/l | 1,61 |
Round 4 | ||
lithium | mmol/l | 1,55 |
nortriptyline | µg/l | 682,7 |
Concentration tests 2017
Components | Unit | Result |
---|---|---|
Round 1 | ||
baclofen | µg/l | 2443 |
diazepam | µg/l | 1634 |
desmethyldiazepam | µg/l | 1460 |
oxazepam | µg/l | 78,6 |
temazepam | µg/l | 158 |
Round 2 | ||
haloperidol | µg/l | 15 |
Round 3 | ||
quetiapine | µg/l | 2095 |
methadon | µg/l | 1221 |
Round 4 | ||
acenocoumarol | µg/l | 1507 |
digoxine | µg/l | 4,62 |
Concentration tests 2016
Components | Unit | Result |
---|---|---|
Round 1 | ||
Tramadol | mg/l | 2,69 |
Round 2 | ||
GHB | mg/l | 194,9 |
Round 3 | ||
Clozapine | mg/l | 5,06 |
Round 4 | ||
Amitriptyline | µg/l | 1235 |
Nortriptyline | µg/l | 123 |
Concentration tests 2015
Components | Unit | Result |
---|---|---|
Round 1 | ||
Sotalol | mg/l | 25,7 |
Cito-tox | ||
Metformine | mg/l | 17,07 |
Digoxine | µg/l | 4,04 |
Round 2 | ||
Pipamperon | mg/l | 4,44 |
Round 3 | ||
Pregabaline | mg/l | 48,85 |
Round 4 | ||
Baclofen | mg/l | 6,87 |