Concentration tests 2021
Components | Unit | Round 2021.1 | Round 2021.2 | Round 2021.3 | Round 2021.4 |
---|---|---|---|---|---|
Aceton | g/l | 0,500 | 0,310 | 1,781 | 1,007 |
Ethanol | g/l | 1,528 | 3,089 | 1,634 | 4,626 |
Ethyleenglycol | g/l | 0,534 | 1,768 | 0,854 | 1,120 |
GHB | g/l | 0,281 | 0,125 | 0,225 | 0,448 |
Isopropanol | g/l | 0,502 | 0,305 | 1,754 | 1,303 |
Methanol | g/l | 0,506 | 0,408 | 1,864 | 1,325 |
Concentration tests 2020
Components | Unit | Round 2020.1 | Round 2020.2 | Round 2020.3 | Round 2020.4 |
---|---|---|---|---|---|
Aceton | g/l | 0,748 | 1,690 | 0,364 | 1,132 |
Ethanol | g/l | 1,388 | 4,23 | 0,762 | 2,297 |
Ethyleenglycol | g/l | 0,954 | 1,80 | 0,421 | 1,356 |
GHB | g/l | 0,148 | 0,262 | 0,477 | 0,330 |
Isopropanol | g/l | 0,775 | 1,65 | 0,382 | 1,211 |
Methanol | g/l | 0,707 | 1,77 | 0,335 | 1,170 |
Concentration tests 2019
Components | Unit | Round 2019.1 | Round 2019.2 | Round 2019.3 | Round 2019.4 |
---|---|---|---|---|---|
Ethanol | g/l | 0,874 | 3,007 | 1,648 | 4,665 |
Ethyleenglycol | g/l | 0,381 | 1,754 | 0,970 | 1,170 |
GHB | g/l | 0,386 | 0,936 | 0,217 | 0,641 |
Methanol | g/l | 0,838 | 1,295 | 1,912 | 0,438 |
Concentration tests 2018
Components | Unit | Round 2018.1 | Round 2018.2 | Round 2018.3 | Round 2018.4 |
---|---|---|---|---|---|
Ethanol | g/l | 1,444 | 0,525 | 4,604 | 2,768 |
Ethyleenglycol | g/l | 0,248 | 1,273 | 0,703 | 1,857 |
GHB | g/l | 0,672 | 0,141 | 0,424 | 0,907 |
Methanol | g/l | 0,258 | 0,450 | 1,857 | 1,277 |
Concentration tests 2017
Components | Unit | Round 2017.1 | Round 2017.2 | Round 2017.3 | Round 2017.4 |
---|---|---|---|---|---|
Ethanol | g/l | 1,658 | 0,614 | 8,401 | 3,595 |
Ethyleenglycol | g/l | 0,361 | 0,903 | 1,787 | 3,567 |
GHB | g/l | 0,592 | 0,215 | 1,598 | 0,832 |
Methanol | g/l | 0,420 | 0,835 | 1,416 | 3,841 |
Concentration tests 2016
Components | Unit | Round 2016.1 | Round 2016.2 | Round 2016.3 | Round 2016.4 |
---|---|---|---|---|---|
Ethanol | g/l | 2,263 | 4,919 | 0,540 | 2,994 |
Ethyleenglycol | g/l | 0,268 | 1,289 | 0,770 | 1,806 |
GHB | g/l | 0,195 | 0,748 | 0,912 | 0,303 |
Methanol | g/l | 0,802 | 1,880 | 0,256 | 1,084 |
Concentration tests 2015
Components | Unit | Round 2015.1 | Round 2015.2 | Round 2015.3 | Round 2015.4 |
---|---|---|---|---|---|
Ethanol | g/l | 1,603 | 0,501 | 4,358 | 2,668 |
Ethyleenglycol | g/l | 1,198 | 1,764 | 0,282 | 0,853 |
GHB | g/l | 0,889 | 0,468 | 0,627 | 0,212 |
Methanol | g/l | 0,754 | 0,286 | 1,990 | 1,333 |
Concentration control (matrix: liquid bovine serum)
Components | Weighed-in value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unit | 2021 | 2020 batch2 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Aceton | g/l | 0,510 | 0,507 | 0,501 | |||||
Ethanol | g/l | 1,833 | 1,798 | 1,832 | 1,830 | 1,803 | 1,809 | 1,803 | 1,798 |
Ethyleenglycol | g/l | 0,526 | 0,514 | 0,505 | 0,521 | 0,509 | 0,508 | 0,503 | 0,494 |
GHB | g/l | 0,257 | 0,251 | 0,251 | 0,512 | 0,498 | 0,500 | 0,497 | 0,496 |
Isopropanol | g/l | 0,513 | 0,500 | 0,504 | |||||
Methanol | g/l | 0,511 | 0,592 | 0,505 | 0,541 | 0,508 | 0,502 | 0,497 |