Concentration tests 2020
Components | Unit | Round 2020.1 | Round 2020.2 | Round 2020.3 | Round 2020.4 |
---|---|---|---|---|---|
Aceton | g/l | ||||
Ethanol | g/l | ||||
Ethyleenglycol | g/l | ||||
GHB | g/l | ||||
isopropanol | g/l | ||||
Methanol | g/l |
Concentration tests 2019
Components | Unit | Round 2019.1 | Round 2019.2 | Round 2019.3 | Round 2019.4 |
---|---|---|---|---|---|
Ethanol | g/l | 0,874 | 3,007 | 1,648 | |
Ethyleenglycol | g/l | 0,381 | 1,754 | 0,970 | |
GHB | g/l | 0,386 | 0,936 | 0,217 | |
Methanol | g/l | 0,838 | 1,295 | 1,912 |
Concentration tests 2018
Components | Unit | Round 2018.1 | Round 2018.2 | Round 2018.3 | Round 2018.4 |
---|---|---|---|---|---|
Ethanol | g/l | 1,444 | 0,525 | 4,604 | 2,768 |
Ethyleenglycol | g/l | 0,248 | 1,273 | 0,703 | 1,857 |
GHB | g/l | 0,672 | 0,141 | 0,424 | 0,907 |
Methanol | g/l | 0,258 | 0,450 | 1,857 | 1,277 |
Concentration tests 2017
Components | Unit | Round 2017.1 | Round 2017.2 | Round 2017.3 | Round 2017.4 |
---|---|---|---|---|---|
Ethanol | g/l | 1,658 | 0,614 | 8,401 | 3,595 |
Ethyleenglycol | g/l | 0,361 | 0,903 | 1,787 | 3,567 |
GHB | g/l | 0,592 | 0,215 | 1,598 | 0,832 |
Methanol | g/l | 0,420 | 0,835 | 1,416 | 3,841 |
Concentration tests 2016
Components | Unit | Round 2016.1 | Round 2016.2 | Round 2016.3 | Round 2016.4 |
---|---|---|---|---|---|
Ethanol | g/l | 2,263 | 4,919 | 0,540 | 2,994 |
Ethyleenglycol | g/l | 0,268 | 1,289 | 0,770 | 1,806 |
GHB | g/l | 0,195 | 0,748 | 0,912 | 0,303 |
Methanol | g/l | 0,802 | 1,880 | 0,256 | 1,084 |
Concentration tests 2015
Components | Unit | Round 2015.1 | Round 2015.2 | Round 2015.3 | Round 2015.4 |
---|---|---|---|---|---|
Ethanol | g/l | 1,603 | 0,501 | 4,358 | 2,668 |
Ethyleenglycol | g/l | 1,198 | 1,764 | 0,282 | 0,853 |
GHB | g/l | 0,889 | 0,468 | 0,627 | 0,212 |
Methanol | g/l | 0,754 | 0,286 | 1,990 | 1,333 |
Concentration control (matrix: liquid bovine serum)
Components | Weighed-in value | |||||||
---|---|---|---|---|---|---|---|---|
Unit | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Aceton | g/l | |||||||
Ethanol | g/l | 1,830 | 1,803 | 1,809 | 1,803 | 1,798 | 1,800 | |
Ethyleenglycol | g/l | 0,521 | 0,509 | 0,508 | 0,503 | 0,494 | 0,499 | |
GHB | g/l | 0,512 | 0,498 | 0,500 | 0,497 | 0,496 | 0,500 | |
Isopropanol | g/l | |||||||
Methanol | g/l | 0,541 | 0,508 | 0,502 | 0,497 | 0,498 |