Concentration tests 2020
Components | Unit | Round 2020.1 | Round 2020.2 | Round 2020.3 | Round 2020.4 |
---|---|---|---|---|---|
Carbamazepine | mg/l | 5,76 | 9,65 | 19,24 | 7.72 |
10,11-epoxide-CBZ | mg/l | 0,721 | 3,22 | 6,42 | 2,17 |
Ethosuximide | mg/l | 82,84 | 166,3 | 66,36 | 49,90 |
Phenobarbital | mg/l | 21,46 | 35,91 | 28,65 | 57,45 |
Phenytoin | mg/l | 37,37 | 18,76 | 14,97 | 11,26 |
Lamotrigine | mg/l | 12,97 | 4,34 | 8,66 | 26,05 |
Levetiracetam | mg/l | 14,59 | 43,96 | 21,92 | 7,33 |
Monohydroxy-carbazepine | mg/l | 48,70 | 14,67 | 24,38 | 29,34 |
Valproic acid | mg/l | 58,40 | 97,73 | 155,9 | 78,18 |
Concentration tests 2019
Components | Unit | Round 2019.1 | Round 2019.2 | Round 2019.3 | Round 2019.4 |
---|---|---|---|---|---|
Carbamazepine | mg/l | 10,06 | 2,52 | 7,51 | 6,28 |
10,11-epoxide-CBZ | mg/l | 4,08 | 0,327 | 2,44 | 1,63 |
Ethosuximide | mg/l | 49,64 | 99,40 | 24,72 | 74,34 |
Phenobarbital | mg/l | 12,09 | 28,81 | 19,11 | 38,30 |
Phenytoin | mg/l | 19,39 | 16,18 | 6,44 | 12,91 |
Lamotrigine | mg/l | 4,97 | 0,746 | 12,38 | 9,92 |
Levetiracetam | mg/l | 12,10 | 18,17 | 24,10 | 3,02 |
Monohydroxy-carbazepine | mg/l | 6,44 | 19,36 | 12,84 | 32,17 |
Valproic acid | mg/l | 44,56 | 29,74 | 73,98 | 59,32 |
Concentration tests 2018
Components | Unit | Round 2018.1 | Round 2018.2 | Round 2018.3 | Round 2018.4 |
---|---|---|---|---|---|
Carbamazepine | mg/l | 9,46 | 5,68 | 18,77 | 11,36 |
10,11-epoxide-CBZ | mg/l | 0,764 | 2,29 | 7,11 | 3,06 |
Ethosuximide | mg/l | 55,34 | 166,1 | 45,55 | 83,04 |
Phenobarbital | mg/l | 34,67 | 28,50 | 24,49 | 71,26 |
Phenytoin | mg/l | 36,02 | 18,02 | 14,65 | 10,63 |
Lamotrigine | mg/l | 27,45 | 13,73 | 2,90 | 9,15 |
Levetiracetam | mg/l | 8,67 | 43,35 | 17,19 | 11,56 |
Monohydroxy-carbazepine | mg/l | 28,59 | 14,30 | 66,17 | 23,84 |
Valproic acid | mg/l | 57,72 | 82,47 | 71,14 | 165,0 |
Concentration tests 2017
Components | Unit | Round 2017.1 | Round 2017.2 | Round 2017.3 | Round 2017.4 |
---|---|---|---|---|---|
Carbamazepine | mg/l | 6,42 | 2,57 | 10,29 | 7,71 |
10,11-epoxide-CBZ | mg/l | 1,85 | 0,444 | 2,78 | 3,71 |
Ethosuximide | mg/l | 101,0 | 80,79 | 25,52 | 40,47 |
Phenobarbital | mg/l | 22,94 | 38,22 | 30,65 | 15,31 |
Phenytoin | mg/l | 11,68 | 19,45 | 5,86 | 15,59 |
Lamotrigine | mg/l | 13,24 | 6,62 | 0.995 | 10,61 |
Levetiracetam | mg/l | 11,62 | 2,79 | 23,30 | 15,52 |
Monohydroxy-carbazepine | mg/l | 33,09 | 16,54 | 9,95 | 6,63 |
Valproic acid | mg/l | 61,30 | 76,60 | 46,08 | 30,70 |
Concentration tests 2016
Components | Unit | Round 2016.1 | Round 2016.2 | Round 2016.3 | Round 2016.4 |
---|---|---|---|---|---|
Carbamazepine | mg/l | 8,83 | 4,41 | 17,58 | 11,00 |
10,11-epoxide-CBZ | mg/l | 2,77 | 0,737 | 5,52 | 1,84 |
Ethosuximide | mg/l | 66,25 | 132,3 | 43,99 | 88,11 |
Phenobarbital | mg/l | 28,30 | 37,68 | 18,79 | 56,46 |
Phenytoin | mg/l | 11,36 | 37,80 | 18,85 | 15,10 |
Lamotrigine | mg/l | 10,65 | 4,25 | 12,73 | 25,50 |
Levetiracetam | mg/l | 36,61 | 18,28 | 7,29 | 14,61 |
Monohydroxy-carbazepine | mg/l | 11,07 | 55,26 | 27,56 | 22,08 |
Valproic acid | mg/l | 42,32 | 63,39 | 84,30 | 126,6 |
Concentration tests 2015
Components | Unit | Round 2015.1 | Round 2015.2 | Round 2015.3 | Round 2015.4 |
---|---|---|---|---|---|
Carbamazepine | mg/l | 10,06 | 6,04 | 3,02 | 7,99 |
10,11-epoxide-CBZ | mg/l | 3,68 | 0,413 | 1,47 | 2,92 |
Ethosuximide | mg/l | 58,98 | 73,76 | 88,38 | 29,29 |
Phenobarbital | mg/l | 23,88 | 14,34 | 28,63 | 37,95 |
Phenytoin | mg/l | 6,54 | 26,19 | 9,81 | 16,25 |
Lamotrigine | mg/l | 12,72 | 6,37 | 1,02 | 10,11 |
Levetiracetam | mg/l | 19,65 | 3,02 | 9,82 | 16,26 |
Monohydroxy-carbazepine | mg/l | 7,68 | 15,37 | 20,46 | 30,51 |
Valproic acid | mg/l | 88,29 | 35,33 | 52,92 | 70,15 |
Concentrations control (matrix: lyophilised human serum)
Components | Weighed-in value | |||||||
---|---|---|---|---|---|---|---|---|
Unit | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Carbamazepine | mg/l | 7,97 | 7,83 | 7,90 | 7,72 | 7,86 | 7,79 | 7,86 |
10,11-epoxide-CBZ | mg/l | 2,00 | 2,03 | 2,00 | 1,95 | 1,97 | 2,05 | 2,03 |
Ethosuximide | mg/l | 68,75 | 69,51 | 69,33 | 69,88 | 69,80 | 69,37 | 68,14 |
Phenobarbital | mg/l | 29,68 | 29,85 | 29,75 | 28,74 | 30,26 | 29,59 | 29,69 |
Phenytoin | mg/l | 15,51 | 15,09 | 15,04 | 14,63 | 14,84 | 15,20 | 15,11 |
Lamotrigine | mg/l | 8,08 | 7,73 | 7,64 | 7,96 | 7,59 | 7,88 | 7,85 |
Levetiractam | mg/l | 15,14 | 15,06 | 15,08 | 14,57 | 14,35 | 15,22 | 14,79 |
Monohydroxy-carbazepine | mg/l | 20,21 | 20,05 | 20,10 | 19,90 | 19,72 | 19,82 | 20,08 |
Valproic acid | mg/l | 72,70 | 69,33 | 68,86 | 69,13 | 67,87 | 66,81 | 67,04 |