Concentration tests 2019
Components | Unit | Round 2019.1.1 | Round 2019.1.2 | Round 2019.2.1 | Round 2019.2.2 | Round 2019.3.1 | Round 2019.3.2 | Round 2019.4.1 | Round 2019.4.2 |
---|---|---|---|---|---|---|---|---|---|
Amikacin | mg/l | ||||||||
Gentamicin | mg/l | ||||||||
Methotrexate | µmol/l | ||||||||
Tobramycin | mg/l | ||||||||
Vancomycin | mg/l |
Concentration tests 2018
Components | Unit | Round 2018.1.1 | Round 2018.1.2 | Round 2018.2.1 | Round 2018.2.2 | Round 2018.3.1 | Round 2018.3.2 | Round 2018.4.1 | Round 2018.4.2 |
---|---|---|---|---|---|---|---|---|---|
Amikacin | mg/l | 1,91 | 47,82 | 4,76 | 23,87 | 59,42 | 4,29 | 35,71 | 0,286 |
Gentamicin | mg/l | 0,395 | 21,90 | 14,83 | 0,984 | 32,66 | 1,97 | 3,27 | 8,53 |
Methotrexate | µmol/l | 9,92 | 0,987 | 1,18 | 0,190 | 7,88 | 2,97 | 0,782 | 2,57 |
Tobramycin | mg/l | 40,78 | 2,03 | 32,46 | 0,826 | 30,38 | 7,11 | 10,15 | 2,85 |
Vancomycin | mg/l | 24,98 | 15,10 | 76,70 | 5,00 | 9,80 | 30,72 | 24,86 | 7,69 |
Concentration tests 2017
Components | Unit | Round 2017.1.1 | Round 2017.1.2 | Round 2017.2.1 | Round 2017.2.2 | Round 2017.3.1 | Round 2017.3.2 | Round 2017.4.1 | Round 2017.4.2 |
---|---|---|---|---|---|---|---|---|---|
Amikacin | mg/l | 19,81 | 0 | 11,89 | 5,94 | 59,70 | 3,96 | 29,73 | 3,05 |
Gentamicin | mg/l | 25,02 | 0 | 10,01 | 1,50 | 37,70 | 6,02 | 25,03 | 0,496 |
Methotrexate | µmol/l | 1,19 | 0 | 7,44 | 0,938 | 4,98 | 0,191 | 3,97 | 0,595 |
Tobramycin | mg/l | 26,10 | 0 | 10,44 | 1,57 | 39,33 | 6,28 | 26,12 | 0,522 |
Vancomycin | mg/l | 0 | 4,87 | 35,95 | 4,89 | 7,65 | 57,63 | 9,64 | 21,58 |
Concentration tests 2016
Components | Unit | Round 2016.1.1 | Round 2016.1.2 | Round 2016.2.1 | Round 2016.2.2 | Round 2016.3.1 | Round 2016.3.2 | Round 2016.4.1 | Round 2016.4.2 |
---|---|---|---|---|---|---|---|---|---|
Amikacin | mg/l | 1,99 | 19,94 | 5,14 | 30,73 | 7,93 | 50,77 | 11,86 | 63,64 |
Gentamicin | mg/l | 0,484 | 10,78 | 1,35 | 13,15 | 0,189 | 16,72 | 12,29 | 4,69 |
Methotrexate | µmol/l | 0,489 | 9,81 | 0,0986 | 4,91 | 0,0490 | 48,67 | 0,967 | 97,63 |
Tobramycin | mg/l | 0,292 | 11,50 | 16,63 | 0,796 | 8,36 | 3,46 | 2,13 | 34,69 |
Vancomycin | mg/l | 8,10 | 24,22 | 2,44 | 11,77 | 11,14 | 24,05 | 35,85 | 24,12 |
Concentration tests 2015
Components | Unit | Round 2015.1.1 | Round 2015.1.2 | Round 2015.2.1 | Round 2015.2.2 | Round 2015.3.1 | Round 2015.3.2 | Round 2015.4.1 | Round 2015.4.2 |
---|---|---|---|---|---|---|---|---|---|
Amikacin | mg/l | 3,46 | 29,37 | 2,45 | 19,69 | 5,40 | 29,32 | 5,87 | 39,09 |
Gentamicin | mg/l | 9,82 | 1,19 | 8,33 | 3,62 | 2,90 | 24,35 | 7,87 | 2,84 |
Methotrexate | µmol/l | 0,295 | 1,18 | 0,148 | 2,96 | 0,0492 | 3,95 | 0,394 | 4,94 |
Tobramycin | mg/l | 12,02 | 2,40 | 7,81 | 1,69 | 9,02 | 2,79 | 17,78 | 0,599 |
Vancomycin | mg/l | 11,84 | 44,25 | 14,79 | 8,90 | 44,39 | 36,88 | 5,89 | 29,50 |
Concentration control (matrix: lyophilised human serum)
Components | Weighed-in value | ||||||
---|---|---|---|---|---|---|---|
Unit | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Amikacin | mg/l | 10,33 | 9,92 | 9,80 | 9,91 | 9,76 | 9,72 |
Gentamicin | mg/l | 5,25 | 5,45 | 4,95 | 4,90 | 4,86 | 5,37 |
Methotrexate | µmol/l | 0,995 | 0,987 | 0,981 | 0,950 | 0,986 | 0,992 |
Tobramycin | mg/l | 5,27 | 5,07 | 5,17 | 5,06 | 4,94 | 5,03 |
Vancomycin | mg/l | 14,78 | 15,35 | 14,23 | 14,08 | 14,72 | 14,37 |