strong>Concentration tests 2020
Components | Unit | Round 2020.1 | Round 2020.2 | Round 2020.3 | Round 2020.4 |
---|---|---|---|---|---|
Fluconazol | mg/l | 3,69 | 68,61 | 137,1 | |
Flucytosine | mg/l | 94,93 | 113,0 | 9,41 | |
Isavuconazol | mg/l | 0,191 | 7,57 | 10,08 | |
Itraconazol | mg/l | 0,414 | 0,0877 | 6,84 | |
Hydroxy-Itraconazol | mg/l | 0,876 | 0,1854 | 7,24 | |
Posaconazol | mg/l | 0,0417 | 0,0827 | 4,13 | |
Voriconazol | mg/l | 2,55 | 0,0809 | 10,1 |
[/custom_table
Concentration tests 2019
Components | Unit | Round 2019.1 | Round 2019.2 | Round 2019.3 | Round 2019.4 |
---|---|---|---|---|---|
Fluconazol | mg/l | 2,95 | 23,58 | 15,76 | 70,78 |
Flucytosine | mg/l | 117,5 | 11,02 | 58,93 | 7,35 |
Isavuconazol | mg/l | 0,227 | 7,57 | 3,79 | 11,36 |
Itraconazol | mg/l | 1,08 | 3,25 | 0,217 | 1,08 |
Hydroxy-Itraconazol | mg/l | 0,0936 | 0,750 | 2,35 | 5,86 |
Posaconazol | mg/l | 7,35 | 11,03 | 0,332 | 1,84 |
Voriconazol | mg/l | 0,658 | 5,49 | 3,67 | 14,64 |
[/custom_table
Concentration tests 2018
Components | Unit | Round 2018.1 | Round 2018.2 | Round 2018.3 | Round 2018.4 |
---|---|---|---|---|---|
Fluconazol | mg/l | 5,27 | 18,86 | 31,37 | 50,02 |
Flucytosine | mg/l | 10,88 | 36,34 | 43,52 | 150,6 |
Itraconazol | mg/l | 0,661 | 5,18 | 2,07 | 4,12 |
Hydroxy-Itraconazol | mg/l | 0,789 | 4,94 | 1,58 | 3,93 |
Posaconazol | mg/l | 0,953 | 1,27 | 0,305 | 3,17 |
Voriconazol | mg/l | 1,83 | 10,19 | 0 | 0,76 |
[/custom_table
Concentration tests 2017
Components | Unit | Round 2017.1 | Round 2017.2 | Round 2017.3 | Round 2017.4 |
---|---|---|---|---|---|
Fluconazol | mg/l | 10,13 | 25,26 | 3,01 | 40,32 |
Flucytosine | mg/l | 16,18 | 76,85 | 26,70 | 92,01 |
Itraconazol | mg/l | 0,942 | 1,88 | 1,12 | 5,63 |
Hydroxy-Itraconazol | mg/l | 0,387 | 1,93 | 1,44 | 3,86 |
Posaconazol | mg/l | 2,58 | 4,12 | 0,511 | 2,06 |
Voriconazol | mg/l | 0,193 | 3,23 | 1,20 | 5,37 |
[/custom_table
Concentration tests 2016
Components | Unit | Round 2016.1 | Round 2016.2 | Round 2016.3 | Round 2016.4 |
---|---|---|---|---|---|
Fluconazol | mg/l | 1,98 | 33,07 | 9,89 | 59,26 |
Flucytosine | mg/l | 11,54 | 72,20 | 28,78 | 119,8 |
Itraconazol | mg/l | 1,08 | 3,36 | 2,68 | 4,02 |
Hydroxy-Itraconazol | mg/l | 1,25 | 3,14 | 1,88 | 3,75 |
Posaconazol | mg/l | 0,394 | 1,32 | 0,295 | 3,27 |
Voriconazol | mg/l | 1,10 | 7,85 | 0,0986 | 0,821 |
Concentration tests 2015
Components | Unit | Round 2015.1 | Round 2015.2 | Round 2015.3 | Round 2015.4 |
---|---|---|---|---|---|
Fluconazol | mg/l | 2,98 | 16,58 | 6,56 | 19,87 |
Flucytosine | mg/l | 18,97 | 65,90 | 14,08 | 52,63 |
Itraconazol | mg/l | 0,507 | 4,22 | 0,835 | 5,27 |
Hydroxy-Itraconazol | mg/l | 0,551 | 3,06 | 1,09 | 3,82 |
Posaconazol | mg/l | 2,45 | 3,68 | 0,486 | 1,84 |
Voriconazol | mg/l | 8,75 | 13,13 | 0,303 | 4,37 |
Concentration control (matrix: liquid human serum)
Components | Weighed-in value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unit | 2020 | 2019 | 2018 | 2017 | 2016 | 15002 | 2015 | 2014 | |
Fluconazol | mg/l | 5,69 | 6,65 | 5,94 | 5,67 | 5,95 | 6,06 | 6,03 | 5,89 |
Flucytosine | mg/l | 58,60 | 62,13 | 63,85 | 57,54 | 60,41 | 58,78 | 59,95 | 59,81 |
Isavuconazol | mg/l | 2,94 | 3,20 | ||||||
Itraconazol | mg/l | 0,958 | 1,14 | 1,09 | 1,06 | 0,996 | 1,03 | 0,960 | 1,03 |
Hydroxy-Itraconazol | mg/l | 1,01 | 0,990 | 1,04 | 1,09 | 0,990 | 0,958 | 1,04 | 1,03 |
Posaconazol | mg/l | 2,01 | 2,33 | 2,15 | 1,93 | 1,98 | 2,01 | 1,95 | 2,02 |
Voriconazol | mg/l | 2,95 | 3,09 | 3,22 | 3,22 | 3,04 | 3,00 | 2,99 | 3,07 |