Concentration tests 2020
Components | Unit | Round 2020.1 | Round 2020.2 | Round 2020.3 | Round 2020.4 |
---|---|---|---|---|---|
Benzodiazepinen I | |||||
Clobazam | µg/l | 182,8 | 261,4 | 781,9 | 292,2 |
Desmethylclobazam | µg/l | 636,2 | 2274 | 4535 | 1589 |
Clonazepam | µg/l | 50,92 | 101,9 | 25,41 | 33,91 |
Midazolam | µg/l | 440,4 | 188,9 | 784,5 | 1571 |
Hydroxymidazolam | µg/l | 150,7 | 50,28 | 75,2 | 301,1 |
Benzodiazepinen II | |||||
Diazepam | µg/l | 417,4 | 73,4 | 175,4 | 313,4 |
Desmethyldiazepam | µg/l | 359,2 | 64,9 | 172,5 | 719,2 |
Temazepam | µg/l | 119,8 | 90,3 | 19,2 | 239,9 |
Oxazepam | µg/l | 659,2 | 198,6 | 66,0 | 1155 |
Concentration tests 2019
Components | Unit | Round 2019.1 | Round 2019.2 | Round 2019.3 | Round 2019.4 |
---|---|---|---|---|---|
Benzodiazepinen I | |||||
Clobazam | µg/l | 219,9 | 70,81 | 141,3 | 368,5 |
Desmethylclobazam | µg/l | 1837 | 184,9 | 1153 | 2771 |
Clonazepam | µg/l | 29,50 | 59,38 | 47,39 | 17,80 |
Midazolam | µg/l | 841,2 | 529,1 | 79,17 | 211,4 |
Hydroxymidazolam | µg/l | 152,1 | 114,8 | 23,86 | 95,59 |
Benzodiazepinen II | |||||
Diazepam | µg/l | 435,4 | 868,6 | 152,3 | 243,6 |
Desmethyldiazepam | µg/l | 235,1 | 1221 | 117,5 | 733,9 |
Temazepam | µg/l | 422,4 | 240,8 | 36,2 | 120,6 |
Oxazepam | µg/l | 150,1 | 1559 | 499,9 | 3123 |
Concentration tests 2018
Components | Unit | Round 2018.1 | Round 2018.2 | Round 2018.3 | Round 2018.4 |
---|---|---|---|---|---|
Benzodiazepinen I | |||||
Clobazam | µg/l | 192,6 | 322,0 | 773,2 | 257,8 |
Desmethylclobazam | µg/l | 1875 | 2507 | 5018 | 501,8 |
Clonazepam | µg/l | 37,09 | 110,3 | 24,82 | 55,16 |
Midazolam | µg/l | 319,7 | 128,3 | 534,8 | 1783 |
Hydroxymidazolam | µg/l | 112,3 | 56,32 | 169,1 | 281,8 |
Benzodiazepinen II | |||||
Diazepam | µg/l | 208,2 | 75,2 | 346,6 | 0,417 |
Desmethyldiazepam | µg/l | 711,8 | 153,0 | 65,0 | 0,407 |
Temazepam | µg/l | 117,1 | 14,7 | 233,9 | 0,176 |
Oxazepam | µg/l | 447,4 | 71,8 | 1787 | 0,747 |
Concentration tests 2017
Components | Unit | Round 2017.1 | Round 2017.2 | Round 2017.3 | Round 2017.4 |
---|---|---|---|---|---|
Benzodiazepinen I | |||||
Clobazam | µg/l | 340,3 | 57,19 | 205,1 | 191,7 |
Desmethylclobazam | µg/l | 2131 | 170,6 | 428,1 | 1287 |
Clonazepam | µg/l | 30,79 | 55,00 | 15,46 | 44,25 |
Midazolam | µg/l | 270,7 | 541,6 | 679,8 | 54,47 |
Hydroxymidazolam | µg/l | 105,1 | 78,85 | 158,4 | 18,50 |
Benzodiazepinen II | |||||
Diazepam | µg/l | 429,5 | 863,7 | 172,6 | 259,9 |
Desmethyldiazepam | µg/l | 755,7 | 1520 | 303,7 | 152,4 |
Temazepam | µg/l | 159,3 | 400,4 | 53,4 | 200,8 |
Oxazepam | µg/l | 495,0 | 3318 | 994,7 | 299,5 |
Concentration tests 2016
Components | Unit | Round 2016.1 | Round 2016.2 | Round 2016.3 | Round 2016.4 |
---|---|---|---|---|---|
Clobazam | µg/l | 144,6 | 288 | 717,4 | 271,3 |
Desmethylclobazam | µg/l | 602* | 942* | 4790 | 2073 |
Clonazepam | µg/l | 43,11 | 107,3 | 23,96 | 53,92 |
Midazolam | µg/l | 228,3 | 1516 | 566,3 | 171,3 |
Hydroxymidazolam | µg/l | 88,06 | 292,3 | 116,5 | 41,12 |
* consensus waarde
Concentration tests 2015
Components | Unit | Round 2015.1 | Round 2015.2 | Round 2015.3 | Round 2015.4 |
---|---|---|---|---|---|
Clobazam | µg/l | 347,7 | 226,6 | 74,54 | 187,7 |
Desmethylclobazam | µg/l | 3684 | 4456 | 2199 | 2952 |
Clonazepam | µg/l | 28,44 | 15,92 | 78,57 | 47,48 |
Midazolam | µg/l | 187,0 | 75,37 | 531,3 | 802,6 |
Hydroxymidazolam | µg/l | 71,07 | 22,92 | 169,7 | 113,9 |
Concentration control (matrix: lyophilised bovine serum)
Components | Weighed-in value | |||||||
---|---|---|---|---|---|---|---|---|
Unit | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Clobazam | µg/l | 249,4 | 248,9 | 249,2 | 239,4 | 246,7 | 250,1 | 242,7 |
Desmethylclobazam | µg/l | 1518 | 1560 | 1516 | 1499 | 1486 | 2459 | 2492 |
Clonazepam | µg/l | 40,51 | 40,07 | 39,99 | 38,68 | 39,24 | 39,54 | 39,16 |
Midazolam | µg/l | 250,3 | 249,9 | 258,5 | 238,1 | 259,7 | 222,8 | – |
Hydroxymidazolam | µg/l | 95,93 | 96,85 | 95,35 | 92,43 | 93,50 | 94,87 | – |
Diazepam | µg/l | 349,3 | 352,3 | 353,1 | 357,2 | – | – | 361,5 |
Desmethyldiazepam | µg/l | 200,4 | 198,1 | 201,2 | 196,4 | – | – | 393,2 |
Oxazepam | µg/l | 496,6 | 505,9 | 505,8 | 514,5 | – | – | 1621 |
Temazepam | µg/l | 100,3 | 97,7 | 99,30 | 103,5 | – | – | 493,5 |