Concentration tests 2020
Components | Unit | Round 2020.1 | Round 2020.2 | Round 2020.3 | Round 2020.4 |
---|---|---|---|---|---|
Amiodaron* | mg/l | 1,55 | 0,78 | 3,04 | 1,91 |
Desethylamiodaron* | mg/l | 1,29 | 0,63 | 1,86 | 3,62 |
Coffeine | mg/l | 8,71 | 34,69 | 17,35 | 13,02 |
Digoxine | µg/l | 1,74 | 1,30 | 3,04 | 0,869 |
Flecainide | mg/l | 0,754 | 0,501 | 1,002 | 1,504 |
Theophylline | mg/l | 35,53 | 7,58 | 10,12 | 15,19 |
Concentration tests 2019
Components | Unit | Round 2019.1 | Round 2019.2 | Round 2019.3 | Round 2019.4 |
---|---|---|---|---|---|
Amiodaron* | mg/l | 1,48 | 2,18 | 0,363 | 1,09 |
Desethylamiodaron* | mg/l | 1,39 | 1,96 | 0,82 | 0,336 |
Coffeine | mg/l | 12,26 | 15,32 | 6,14 | 18,40 |
Digoxine | µg/l | 1,35 | 0,539 | 2,16 | 1,62 |
Flecainide | mg/l | 0,311 | 0,517 | 0,622 | 0,829 |
Theophylline | mg/l | 18,36 | 3,06 | 9,20 | 15,31 |
Concentration tests 2018
Components | Unit | Round 2018.1 | Round 2018.2 | Round 2018.3 | Round 2018.4 |
---|---|---|---|---|---|
Amiodaron* | mg/l | 1,50 | 0,79 | 2,26 | 3,72 |
Desethylamiodaron* | mg/l | 1,40 | 0,76 | 4,18 | 1,76 |
Coffeine | mg/l | 17,01 | 34,3 | 8,51 | 12,85 |
Digoxine | µg/l | 0,769 | 3,62 | 1,28 | 1,55 |
Flecainide | mg/l | 1,43 | 0,432 | 0,572 | 0,863 |
Theophylline | mg/l | 33,72 | 6,80 | 10,12 | 16,98 |
Concentration tests 2017
Components | Unit | Round 2017.1 | Round 2017.2 | Round 2017.3 | Round 2017.4 |
---|---|---|---|---|---|
Amiodaron* | mg/l | 1,49 | 0,30 | 0,86 | 1,92 |
Desethylamiodaron* | mg/l | 1,41 | 0,28 | 2,09 | 0,81 |
Coffeine | mg/l | 12,69 | 19,01 | 4,76 | 15,85 |
Digoxine | µg/l | 0,499 | 0,997 | 2,00 | 1,25 |
Flecainide | mg/l | 0,579 | 0,555 | 0,868 | 0,278 |
Theophylline | mg/l | 8,98 | 17,94 | 14,96 | 2,99 |
Concentration tests 2016
Components | Unit | Round 2016.1 | Round 2016.2 | Round 2016.3 | Round 2016.4 |
---|---|---|---|---|---|
Amiodaron* | mg/l | 1,49 | 3,72 | 0,92 | 1,85 |
Desethylamiodaron* | mg/l | 1,49 | 3,69 | 1,85 | 1,14 |
Coffeine | mg/l | 16,15 | 10,08 | 36,14 | 12,12 |
Digoxine | µg/l | 1,82 | 0,727 | 2,90 | 1.46 |
Flecainide | mg/l | 0,496 | 0,792 | 0,704 | 1,77 |
Theophylline | mg/l | 31,29 | 17,85 | 6,67 | 13,42 |
*Consensusvalues amiodaron and desethylamiodaron
Concentration tests 2015
Components | Unit | Round 2015.1 | Round 2015.2 | Round 2015.3 | Round 2015.4 |
---|---|---|---|---|---|
Amiodaron* | mg/l | 1,31 | 2,12 | 0,446 | 1,73 |
Desethylamiodaron* | mg/l | 1,21 | 0,424 | 1,65 | 2,04 |
Coffeine | mg/l | 14,59 | 18,62 | 5,31 | 8,33 |
Digoxine | µg/l | 1,20 | 0,496 | 2,04 | 1,00 |
Flecainide | mg/l | 0,616 | 0,510 | 0,838 | 0,308 |
Theophylline | mg/l | 17,29 | 3,81 | 11,75 | 9,60 |
*Consensusvalues amiodaron and desethylamiodaron
Concentration control (matrix: lyophilised bovine serum)
Components | Weighed-in value | |||||||
---|---|---|---|---|---|---|---|---|
Unit | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Amiodaron* | mg/l | 1,45 | 1,47 | 1,42 | 1,44 | 1,45 | 1,48 | 1,40 |
Desethylamiodaron* | mg/l | 1,35 | 1,37 | 1,32 | 1,36 | 1,45 | 1,36 | 1,32 |
Coffeine | mg/l | 12,19 | 12,08 | 12,04 | 12,28 | 11,76 | 11,97 | 11,83 |
Digoxine | µg/l | 1,02 | 1,06 | 0,967 | 0,966 | 0,989 | 1,01 | 0,970 |
Flecainide | mg/l | 0,704 | 0,680 | 0,674 | 0,672 | 0,687 | 0,694 | 0,663 |
Theophylline | mg/l | 11,85 | 12,06 | 12,73 | 11,58 | 12,15 | 11,09 | 11,88 |
*Consensusvalues amiodaron and desethylamiodaron