Concentration tests 2021
Components | Unit | Result |
---|---|---|
Round 1A | ||
hydroxychloroquine | ug/l | |
Round 1B | ||
benzylpenicilline | mg/l | |
Round 2A | ||
trancylcypromine | ||
Round 2B | ||
gabapentine | ||
topiramaat | ||
Round 3A | ||
pimozide | ||
Round 3B | ||
flupentixol | ||
Round 4A | ||
pregabaline | ||
Round 4B | ||
kinidine | ||
Concentration tests 2020
Components | Unit | Result |
---|---|---|
Round 1A | ||
metoprolol | ug/l | 178,5 |
sotalol | mg/l | 1,78 |
Round 1B | ||
warfarine | mg/l | 3,60 |
fenprocoumon | mg/l | 1,50 |
Round 2A | ||
metformine | mg/l | 1,33 |
Round 2B | ||
diuretica | furosemide triamtereen |
|
Round 3A | ||
meropenem | mg/l | 10,01 |
Round 3B | ||
atenolol | mg/l | 0,3468 |
propranolol | mg/l | 0,1963 |
Round 4A | ||
glibencamide | ||
tolbutamide | ||
Round 4B | ||
acenocoumarol |
Concentration tests 2019
Components | Unit | Result |
---|---|---|
Round 1A | ||
penfluridol | µg/l | 3,98 |
Round 1B | ||
topiramaat | mg/l | 10,85 |
gabapentine | mg/l | 11,98 |
Round 2A | ||
flupentixol | µg/l | 7,13 |
Round 2B | ||
tranylcypromine | µg/l | 29,36 |
Round 3A | ||
pimozide | µg/l | 11,66 |
Round 3B | ||
moclobemide | mg/l | 0,991 |
Round 4A | ||
pipamperon | µg/l | 317,9 |
Round 4B | ||
bupropion | µg/l | 66,51 |
OH-bupropion | µg/l | 946,8 |
Concentration tests 2018
Components | Unit | Result |
---|---|---|
Round 1A | ||
flucloxacilline | µg/l | 49,50 |
Round 1B | ||
imatinib | mg/l | 0,498 |
desmethylimatinib | mg/l | 0,562 |
Round 2A | ||
infliximab | mg/l | 3,73 |
adalimumab | mg/l | 9,02 |
Round 2B | ||
meropenem | mg/l | 5,74 |
Round 3A | ||
atenolol | mg/l | 0,419 |
metoprolol | mg/l | 0,287 |
propranolol | mg/l | 0,128 |
sotalol | mg/l | 1,99 |
Round 3B | ||
flupentixol | µg/l | 6,52 |
pipamperon | µg/l | 253,8 |
Round 4A | ||
acenocoumarol | µg/l | 59,84 |
fenprocoumon | mg/l | 1,00 |
warfarine | mg/l | 2,44 |
Round 4B | ||
bupropion | mg/l | 40,35 |
hydroxybupropion | mg/l | 719,5 |
Concentration tests 2017
Components | Unit | Result |
---|---|---|
Round 1A | ||
Topiramaat | mg/l | 14,67 |
Round 1B | ||
Flucloxacilline | mg/l | 91,78 |
Round 2A | ||
Penfluridol | µg/l | 8,00 |
Round 2B | ||
Imatinib | mg/l | 1,64 |
Round 3A1 | ||
Infliximab | mg/l | 10,83 |
Round 3A2 | ||
Adalimumab | mg/l | 4,88 |
Round 3B | ||
bisacodyldifenol | mg/l | ca. 4,5 |
emodin | mg/l | 1 |
Round 4A | ||
Amoxicilline | mg/l | 4,97 |
Round 4B | ||
Sulfamethoxazol | mg/l | 59,30 |
N4-acetylsulfamethoxazol | mg/l | 37,85 |
Trimethoprim | mg/l | 3,03 |
Concentration tests 2016
Components | Unit | Result |
---|---|---|
Round 1A | ||
Mycophenolic acid | mg/l | 8,07 |
Round 1B | ||
Duloxetine | µg/l | 79,08 |
Round 1C | ||
Pimozide | µg/l | 15,53 |
Round 2A | ||
Mycophenolic acid | mg/l | 2,66 |
Round 2B | ||
Flupentixol (rac) | µg/l | 8,58 |
Pipamperon | µg/l | 339,7 |
Round 2C | ||
Bupropion | µg/l | 48,35 |
Hydroxybupropion | µg/l | 991,1 |
Round 3A | ||
Mycophenolic acid | mg/l | 13,23 |
Round 3B | ||
Hydrochloorthiazide | mg/l | 4,7 |
Round 3C | ||
Imatinib | mg/l | 0,840 |
Desmethylimatinib | mg/l | 0,199 |
Round 4A | ||
Mycophenolic acid | mg/l | 5,30 |
Round 4B | ||
Lacosamide | mg/l | 5,92 |
Pregabaline | mg/l | 5,22 |
Gabapentine | mg/l | 7,08 |
Felbamate | mg/l | 58,59 |
Concentration tests 2015
Components | Unit | Result |
---|---|---|
Round 1A | ||
Mycophenolic acid | mg/l | 4,16 |
Round 1B | ||
Bisacodyl diphenol | mg/l | ca. 3 |
Round 2A | ||
Tolbutamide | mg/l | 24,94 |
Glibenclamide | mg/l | 0,48 |
Metformin | mg/l | 10,11 |
Round 2B | ||
Pimozide | mg/l | 15,70 |
Sertindole | mg/l | 98,81 |
Round 3A | ||
Sulfamethoxazole | mg/l | 46,03 |
N4-Acetylsulfamethoxazole | mg/l | 23,71 |
Trimethoprim | mg/l | 2,56 |
Round 3B | ||
Duloxetine | mg/l | 81,70 |
Round 4A | ||
Mycophenolic acid | mg/l | 11,84 |
Round 4B | ||
Topiramate | mg/l | 9,76 |